Air Handling Plenum




AEM Part Number | Color | Tensile | Length | Width | Thickness | Bundle Diameter | Bag Qty | Case Qty | Case Weight |
---|---|---|---|---|---|---|---|---|---|
B4MAHC | Burgundy | 18 LB | 4.1" | 0.096 | 0.035 | 0.75 | 100 | 25,000 | 18 |
B7SAHC | Burgundy | 50 LB | 7.6" | 0.180 | 0.054 | 2.0 | 100 | 10,000 | 30 |
B11SAHC | Burgundy | 50 LB | 11.1" | 0.180 | 0.054 | 3.0 | 100 | 5,000 | 20 |
B14SAHC | Burgundy | 50 LB | 14.6" | 0.180 | 0.054 | 4.0 | 100 | 5,000 | 26 |
B14LAHC | Burgundy | 120 LB | 15.0" | 0.298 | 0.069 | 4.0 | 100 | 2,000 | 26 |
