Heat Stabilized Ties




AEM Part Number | Color | Tensile | Length | Width | Thickness | Bundle Diameter | Bag Qty | Case Qty | Case Weight |
---|---|---|---|---|---|---|---|---|---|
B4MHS0M | HS UV BLK | 18 LB | 4.1" | 0.096 | 0.035 | 0.75 | 1000 | 25,000 | 17 |
B5IHS0M | HS UV BLK | 40 LB | 5.8" | 0.142 | 0.05 | 1.25 | 1000 | 10,000 | 17 |
B7SHS0M | HS UV BLK | 50 LB | 7.6" | 0.180 | 0.054 | 2.0 | 1000 | 10,000 | 30 |
B11SHS0M | HS UV BLK | 50 LB | 11.1" | 0.180 | 0.054 | 3.0 | 1000 | 5,000 | 26 |
B14SHS0M | HS UV BLK | 50 LB | 14.6" | 0.180 | 0.054 | 4.0 | 1000 | 5,000 | 26 |
B14LHS0C | HS UV BLK | 120 LB | 15" | 0.298 | 0.069 | 4.0 | 100 | 2,000 | 26 |
