Mil-Spec Cable Ties




MS Part Number | AEM Part Number | Tensile | Length | Width | Thickness | Bundle Diameter | Bag Qty | Case Qty | Case Weight |
---|---|---|---|---|---|---|---|---|---|
MS3367-4-* | B4M*M | 18 LB | 4.1" | 0.096 | 0.035 | 0.75 | 1000 | 25,000 | 17 |
MS3367-5-* | B5I*M | 40 LB | 5.8" | 0.142 | 0.05 | 1.25 | 1000 | 10,000 | 17 |
MS3367-1-* | B7S*M | 50 LB | 7.6" | 0.180 | 0.054 | 2.0 | 1000 | 10,000 | 30 |
MS3367-7-* | B11S*M | 50 LB | 11.1" | 0.180 | 0.054 | 3.0 | 1000 | 5,000 | 21 |
MS3367-2-* | B14S*M | 50 LB | 14.6" | 0.180 | 0.054 | 4.0 | 1000 | 5,000 | 26 |
MS3367-3-* | B14L*C | 120 LB | 15" | 0.298 | 0.069 | 4.0 | 100 | 2,000 | 26 |
MS3367-8-* | B24H*L | 175 LB | 24" | 0.335 | 0.087 | 7.2 | 50 | 500 | 15 |
MS3367-9-* | B24H*L | 175 LB | 24" | 0.335 | 0.087 | 7.2 | 50 | 500 | 15 |
MS3367-10-* | B24H*L | 175 LB | 24" | 0.335 | 0.087 | 7.2 | 50 | 500 | 15 |
MS3367-12-* | B36H*L | 175 LB | 36" | 0.335 | 0.087 | 11.0 | 50 | 500 | 22 |
* Insert Number Suffix for Mil-Spec Color * 9 = Natural * 0 = UV Black |
